| Functions and advantages | Task Manager Free | Task Manager | Task Manager Pro | Virus Destroyer | Security Suite |
| Security | | | | | |
| Descriptions for 70 000+ startup programs, services and Internet Explorer Extensions | | | | | |
| Security analysis of processes, startup programs and Windows services | basic | | | | |
| Startup monitor: alerts on new startups, block undesired startup programs | | | | | |
| Check files on VirusTotal.com with 30+ antivirus engines | | | | | |
| Startup manager: manage all programs running on startup including services and Internet Explorer toolbars | | | | | |
| Save HijackThis log with additional info | | | | | |
| Antivirus scanner. Anti-rootkit tool. | | | | | |
| Light virus database of most propagated viruses | | | | | |
| Permanently block undesired processes | | | | | |
| Write TCP/UDP traffic of a process to file (sniffer) | | | | | |
| Increase PC performance | | | | | |
| Delayed startup: speed up Windows startup process | | | | | |
| Limit the CPU usage of processes that eat a lot of CPU | | | | | |
| Save changed priority of processes | | | | | |
| Optimize memory usage | | | | | |
| Suspend / resume processes and threads, free process memory | | | | | |
| Make everyday PC usage more convenient | | | | | |
| Minimize windows to system tray and save taskbar space | limited | | | | |
| Quick access to last launched programs and last opened folders in system tray | | | | | |
| Set window 'always on top' | | | | | |
| Change window transparency | | | | | |
| Change window size to 640x480, 800x600, 1024x768 | | | | | |
| Replace Windows Task Manager | | | | | |
| Monitor processes, services, Internet connections, CPU, disk, memory, DLLs, drivers, locked files, windows | | | | | |
| Icons and tooltips in tray for CPU, memory, network, disk load, and HDD temperature | 2 icons of 5 | | | | |
| View download speed, upload speed, amount of transfered data per network connection and per process | limited | | | | |
| Find locked files and DLL | | | | | |
| Log of processes start and stop | | | | | |
| Graph of processor, memory and disk activity for each process and for computer | | | | | |
| Monitor threads, handles, performance counters | | | | | |
| Other | | | | | |
| Compatible with all popular antivirus, complement antivirus software or make it unnecessary | | | | | |
| Can replace Windows Task Manager | | | | | |
| Can run as portable application | | | | | |
Technical support
| | | | | |
Product | freeware
 download | free trial
 download | free trial
 download | free trial
 download | free trial
 download |
Price | free | $24.95  buy now | $39.95  buy now | $39.95  buy now | $49.95  buy now |
| Task Manager Free | Task Manager | Task Manager Pro | Virus Destroyer | Security Suite |