| Functions and advantages | Task Manager Free | Task Manager | Task Manager Pro | Security Suite |
Security |
| Descriptions for 70 000+ startup programs, services and Internet Explorer Extensions | | | | |
| Security analysis of processes, startup programs and Windows services | basic | | | |
| Startup monitor: alerts on new startups, block undesired startup programs | | | | |
| Check files on VirusTotal.com with 30+ antivirus engines | | | | |
| Startup manager: manage all programs running on startup including services and Internet Explorer toolbars | | | | |
| Save HijackThis log with additional info | | | | |
| Antivirus scanner. Anti-rootkit tool. | | | | |
| Light virus database of most propagated viruses | | | | |
| Permanently block undesired processes | | | | |
| Write TCP/UDP traffic of a process to file (sniffer) | | | | |
Increase PC performance |
| Delayed startup: speed up Windows startup process | | | | |
| Limit the CPU usage of processes that eat a lot of CPU | | | | |
| Save changed priority of processes | | | | |
| Optimize memory usage | | | | |
| Suspend / resume processes and threads, free process memory | | | | |
| Run programs as services on Windows startup before user login | | | | |
Windows enhancements |
| Tweaker that gives direct access to hundreds of XP / Vista settings including settings that cannot be accessed in Windows at all without editing the registry directly | | | | |
| Drive's free space as a colored horizontal bar in Windows "My Computer" (Vista style icons on Windows XP) | | | | |
Click on title of any application: | | | | |
| List of recently used folders in "Open"/"Save" dialogs | | | | |
| Minimize windows to system tray and save taskbar space | limited | | | |
| Quick access to last launched programs and last opened folders in system tray | | | | |
System Monitoring |
| Monitor processes, services, Internet connections, CPU, disk, memory, DLLs, drivers, locked files, windows | | | | |
Icons and tooltips in tray for CPU, memory, network, disk load, HDD temperature, and battery
| 2 icons of 5 | | | |
| View download speed, upload speed, amount of transfered data per network connection and per process | limited | | | |
| Find locked files and DLL | | | | |
| Log of processes start and stop | | | | |
| Graph of processor, memory and disk activity for each process and for computer | | | | |
| Monitor threads, handles, performance counters | | | | |
Other |
| Compatible with all popular antivirus, complement antivirus software or make it unnecessary | | | | |
| Can replace Windows Task Manager | | | | |
| Can run as portable application | | | | |
| Task Manager Free | Task Manager | Task Manager Pro | Security Suite |